gpt-4o-2024-05-13
by OpenAI
· GPT 4o family · released May 13, 2024
Closed
Active
Omni-modal flagship; 2x cheaper than GPT-4 Turbo.
Pricing
Launch price (from May 13, 2024)
$5.00 in / $15.00 out per 1M tokens
Current price (since Aug 12, 2024)
$2.50 in / $10.00 out per 1M tokens
Cache read: $1.25/M
| Tier | Effective | In $/M | Out $/M | Cache $/M | Per image | Per second | Source |
|---|---|---|---|---|---|---|---|
| Standard | May 13, 2024 – Aug 12, 2024 | $5.00 | $15.00 | - | - | - | - |
| Standard | Aug 12, 2024 – now | $2.50 | $10.00 | $1.25 | - | - | - |
| Batch | Oct 2, 2024 – now | $1.25 | $5.00 | - | - | - | - |
Specifications
| Model type | Multimodal |
|---|---|
| Architecture | MoE |
| Parameters | Not disclosed |
| Context window | 128K tokens |
| Max output | 16.4K tokens |
| Knowledge cutoff | Oct 1, 2023 |
| License | Proprietary |
| Modalities | Text input Image input Audio input Text output |
| Tags | Flagship Long context Tool use Vision |
| End of life | Not disclosed |
| Last verified | Aug 20, 2026 |
Benchmarks
| Benchmark | Score | Src |
|---|---|---|
| LMSYS Chatbot Arena Elo | 1,287 | - |
| MMLU | 88.7% | - |