Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Trinity MiniArcee AI |
|---|---|
| Overview | |
| Developer | Arcee AI |
| Released | Dec 1, 2025 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | Other (open) |
| Size and context | |
| Architecture | MoE |
| Parameters | 26B |
| Active parameters | 3B |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.045 |
| Output, current | $0.15 |
| Input, at launch | $0.045 |
| Output, at launch | $0.15 |
Add another model above to compare.