Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | GPT-Realtime-1.5OpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Feb 23, 2026 |
| Type | Multimodal |
| Weights | Closed |
| Status | Active |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 32K |
| Max output | 4.1K |
| Knowledge cutoff | Sep 2024 |
| Price per 1M tokens (USD) | |
| Input, current | $4.00 |
| Output, current | $16.00 |
| Input, at launch | $4.00 |
| Output, at launch | $16.00 |
Add another model above to compare.