Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | gpt-4o-realtime-preview-2024-10-03OpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Oct 3, 2024 |
| Type | Multimodal |
| Weights | Closed |
| Status | Retired |
| License | Proprietary |
| Size and context | |
| Architecture | MoE |
| Parameters | - |
| Active parameters | - |
| Context window | 128K |
| Max output | 16.4K |
| Knowledge cutoff | Oct 2023 |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | $100.00 |
| Output, at launch | $200.00 |
Add another model above to compare.