Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | DeepSeek-V2.5DeepSeek |
|---|---|
| Overview | |
| Developer | DeepSeek |
| Released | Sep 5, 2024 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | Custom open license |
| Size and context | |
| Architecture | MoE |
| Parameters | 236B |
| Active parameters | 21B |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | $0.14 |
| Output, at launch | $0.28 |
Add another model above to compare.