Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Command ACohere |
|---|---|
| Overview | |
| Developer | Cohere |
| Released | Mar 13, 2025 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | Creative Commons Attribution-NonCommercial 4.0 |
| Size and context | |
| Architecture | Dense |
| Parameters | 111B |
| Active parameters | - |
| Context window | 256K |
| Max output | 8.2K |
| Knowledge cutoff | Jan 2025 |
| Price per 1M tokens (USD) | |
| Input, current | $2.50 |
| Output, current | $10.00 |
| Input, at launch | $2.50 |
| Output, at launch | $10.00 |
Add another model above to compare.