Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Aya Vision 32BCohere |
|---|---|
| Overview | |
| Developer | Cohere |
| Released | Mar 4, 2025 |
| Type | Multimodal |
| Weights | Open weights |
| Status | Active |
| License | Creative Commons Attribution-NonCommercial 4.0 |
| Size and context | |
| Architecture | - |
| Parameters | 32B |
| Active parameters | - |
| Context window | 16.4K |
| Max output | 4.1K |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | - |
| Output, at launch | - |
Add another model above to compare.